MSDS Info
Material Data Safety Sheets (MSDS) are available for the entire line of Blair artist's aerosols. The following table lists the MSDS sheets that are available as PDFs on this website. If you don't see your product listed here, you can contact us to obtain a faxed copy.
| Item No. | Part No. | Product | MSDS |
| 01-00800 | 800 | Spray Var® Acrylics | MSDS link |
| 01-10006 | 100S | Spray Fix | MSDS link |
| 01-10016 | 100 | Spray Fix | MSDS link |
| 01-10506 | 105S | Very Low Odor Spray Fix | MSDS link |
| 01-10516 | 105 | Very Low Odor Spray Fix | MSDS link |
| 01-20016 | 200 | Blair® Gloss Clear | MSDS link |
| 01-20116 | 201 | Blair® Matte Clear | MSDS link |
| 01-30016 | 300 | Spray Var® Gloss Damar | MSDS link |
| 01-30116 | 301 | Spray Var® Matte Damar | MSDS link |
| 01-40016 | 400 | Spray Var® Retouch Damar | MSDS link |
| 01-70016 | 700 | Blair® Spray Dull | MSDS link |
| 01-80916 | 809 | Blair® Harvest Tole | MSDS link |
| 01-81016 | 81016 | Blair® Satin Tole | MSDS link |
| 01-81216 | 812 | Blair® Glaze Supreme | MSDS link |
| 01-82489 | 82489 | Blair® Maximum Strength Adhesive | MSDS link |
| 01-82490 | 82490 | Blair® Artist's Mounting Adhesive | MSDS link |
| 01-86016 | 86016 | Blair® Tole Primer | MSDS link |


